Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Developers » SCS Software

100 products match your filters

All games developed by SCS Software on Steam. Browse their catalog with prices, discounts, and player counts.

Expand filters Close filters
Filter your library
Owned
Wished
Followed
In Family
Ignored
Currency
Filter by type
Filter by system
Filter by features
All included features must match
Filter by user tags
Price to
Reviews to
Follows to
Release date
Install our extension
Highlight your owned, wished games, and DLCs.
Display lowest price and online stats on store pages.

Too many products on this page, results have been limited. You can narrow down with filters.

Swipe right on a game to view details.
Downloading more RAM…
# Name % Price Rating Release Follows Online Peak
-75% $4.99 96.56% Oct 2012 1,413,386 49,793 101,783
-75% $4.99 95.64% Feb 2016 519,098 4,635 21,318
-47% $0.52 92.31% Mar 2022 — — —
-50% $8.99 91.96% May 2015 — 0 2
$1.99 90.41% Oct 2019 — — —
Free 89.65% Jun 2016 — — —
-50% $8.99 89.48% Dec 2017 — — —
-50% $1.49 89.32% Jan 2017 — — —
-50% $0.99 88.96% May 2014 — — —
-50% $5.99 88.70% Oct 2018 — — —
-50% $1.99 88.35% Sep 2015 — — —
-50% $5.99 88.30% Nov 2017 — — —
-50% $1.99 88.20% Jun 2016 — — —
-50% $8.99 88.09% Dec 2016 — — —
Free 88.02% May 2023 — — —
$1.99 87.90% Oct 2019 — — —
-50% $1.99 87.66% Oct 2023 — — —
$11.99 87.52% Nov 2026 — — —
-50% $5.99 87.46% Jun 2019 — — —
-50% $8.99 87.39% Nov 2018 — — —
-50% $1.49 87.25% Aug 2019 — — —
-10% $16.19 86.97% Nov 2025 — — —
Free 86.96% Jun 2021 — — —
-50% $4.99 86.93% Sep 2013 — — —
-50% $5.99 86.82% Nov 2020 — — —
-50% $2.49 86.65% Aug 2014 — — —
Free 86.59% May 2023 — — —
Free 86.51% Dec 2023 — — —
-50% $1.48 86.47% Apr 2016 — — —
-50% $1.48 85.96% Apr 2016 — — —
Free 85.70% Dec 2020 — — —
-50% $1.99 85.64% Aug 2017 — — —
-50% $2.49 85.50% Jun 2017 — — —
Free 85.24% Dec 2024 — — —
-47% $0.52 85.23% Jun 2016 — — —
-50% $2.49 85.15% May 2017 — — —
-50% $5.99 85.13% Sep 2021 — — —
-30% $8.39 85.05% Dec 2024 — — —
-50% $0.99 85.00% Dec 2013 — — —
-50% $0.99 84.88% Dec 2014 — — —
-47% $0.52 84.85% Jun 2018 — — —
-10% $4.48 84.85% Oct 2025 — — —
Free 84.70% Oct 2024 — — —
-47% $0.52 84.67% Jun 2016 — — —
-50% $2.48 84.66% May 2024 — — —
-50% $0.99 84.49% Dec 2014 — — —
Free 84.32% Sep 2024 — — —
-47% $0.52 84.31% Jun 2016 — — —
Free 84.29% Dec 2024 — — —
Free 84.13% Sep 2020 — — —
-50% $0.99 83.93% Feb 2017 — — —
-50% $1.99 83.89% Aug 2023 — — —
-47% $0.52 83.87% Jul 2014 — — —
Free 83.86% Aug 2022 — — —
-50% $5.99 83.80% Jul 2020 — — —
Free 83.63% Nov 2023 — — —
-50% $2.49 83.60% Jun 2019 — — —
-50% $0.99 83.45% Oct 2018 — — —
-47% $0.52 83.14% Jan 2017 — — —
-50% $8.99 83.09% Dec 2019 — — —
-50% $5.99 83.09% Aug 2022 — — —
Free 83.06% Jan 2023 — — —
-50% $1.99 83.01% Sep 2018 — — —
-50% $1.49 82.82% Sep 2016 — — —
Free 82.79% Mar 2022 — — —
-50% $8.99 82.74% Nov 2022 — — —
Free 82.64% Sep 2021 — — —
-47% $0.52 82.61% Jun 2016 — — —
-47% $0.52 82.56% May 2015 — — —
-50% $5.99 82.53% Nov 2019 — — —
-50% $0.99 82.47% Sep 2023 — — —
Free 82.41% Dec 2024 — — —
-50% $0.99 82.38% Oct 2013 — — —
-10% $4.48 82.27% Oct 2025 — — —
-10% $4.48 82.23% Feb 2026 — — —
-47% $0.52 82.19% Jul 2016 — — —
-10% $4.48 82.12% Feb 2026 — — —
-50% $8.99 82.01% Oct 2023 — — —
-47% $0.52 81.96% Jul 2014 — — —
-50% $0.99 81.95% May 2015 — — —
-47% $0.52 81.82% Mar 2015 — — —
-80% $0.99 81.78% Aug 2008 13,138 14 282
-50% $0.99 81.75% Feb 2021 — — —
-50% $5.99 81.71% Nov 2023 — — —
-50% $1.99 81.63% Dec 2020 — — —
-47% $0.52 81.50% May 2015 — — —
-50% $0.99 81.44% Oct 2016 — — —
-50% $0.99 81.37% Aug 2018 — — —
-50% $0.99 81.34% Jul 2019 — — —
$9.99 81.26% Aug 2004 583 4 11
-47% $0.52 81.25% Jul 2014 — — —
$1.99 81.25% Nov 2026 — — —
-50% $2.48 81.08% Sep 2021 — — —
-50% $1.99 80.98% May 2022 — — —
-47% $0.52 80.91% Apr 2016 — — —
-47% $0.52 80.87% Jun 2014 — — —
-50% $1.99 80.83% Jun 2020 — — —
$9.99 80.76% Sep 2003 800 0 13
-47% $0.52 80.73% May 2014 — — —
-47% $0.52 80.72% Jul 2016 — — —

Steam partners are free to enter any developer on the Steamworks site without verification, there may be apps listed that do not belong.

Discount color explanation

Blue discount Product has not been this cheap before (new historical low). Lighter blue discount New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+). Green discount Product is priced on par with lowest recorded price. Purple discount Product is priced on par with lowest recorded price in last two years.

Game icon explanation

In Library
In Wishlist
In Family
In Cart
Watched
Followed
Ignored

This page contains: All games developed by SCS Software on Steam. Browse their catalog with prices, discounts, and player counts.

Open link