Technologies » Engine » Torque
100 products match your filters
Steam games using Torque Engine. Detected automatically from game files. Torque covers a series of both proprietary and open-source cross-platform 3D game engines, originally developed by GarageGames and actively maintained under the current versions Torque 3D and Torque 2D. The original proprietary engines were never open-sourced except for later versions of Torque 3D and Torque 2D.
Torque covers a series of both proprietary and open-source cross-platform 3D game engines, originally developed by GarageGames and actively maintained under the current versions Torque 3D and Torque 2D. The original proprietary engines were never open-sourced except for later versions of Torque 3D and Torque 2D.
— Edit on GitHubToo many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| $9.99 | 87.07% | Aug 2011 | 4,962 | 7 | 3,735 | ||||
| $5.99 | 85.47% | Dec 2008 | 1,299 | 0 | 391 | ||||
| $7.99 | 83.65% | May 2008 | 681 | 0 | 330 | ||||
| $24.99 | 79.78% | May 2011 | 6,472 | 1 | 2,155 | ||||
| $19.99 | 79.72% | Jun 2021 | 10,360 | 7 | 446 | ||||
| $14.99 | 79.66% | Oct 2015 | 34,666 | 10 | 703 | ||||
| $9.99 | 78.29% | Mar 2014 | 281 | 1 | 30 | ||||
| $7.99 | 78.12% | Oct 2008 | 433 | 0 | 48 | ||||
| $14.99 | 77.23% | Jun 2019 | 6,000 | 0 | 98 | ||||
| $9.99 | 76.83% | May 2014 | 171 | 0 | 13 | ||||
| $2.99 | 76.82% | Dec 2017 | 130 | 0 | 459 | ||||
| $14.99 | 76.62% | Nov 2015 | 146 | 0 | 4 | ||||
| -65% | $3.49 | 74.99% | Aug 2016 | 158 | 0 | 6 | |||
| $9.99 | 74.80% | Sep 2008 | 1,028 | 2 | 196 | ||||
| $7.99 | 73.40% | Nov 2016 | 5,728 | 1 | 278 | ||||
| $4.99 | 72.22% | Mar 2009 | 557 | 0 | 40 | ||||
| $14.99 | 72.22% | Apr 2018 | 582 | 0 | 23 | ||||
| Free | 71.89% | Dec 2015 | 2,035 | 14 | 35,956 | ||||
| $1.99 | 71.87% | Oct 2005 | 152 | 0 | 6 | ||||
| $9.99 | 71.74% | Feb 2007 | 20,020 | 6 | 2,358 | ||||
| $2.99 | 70.84% | Dec 2006 | 33 | 0 | 2 | ||||
| $19.99 | 70.77% | Dec 2014 | 30,390 | 5 | 1,408 | ||||
| $4.99 | 70.71% | Dec 2014 | 1,118 | 0 | 235 | ||||
| $2.99 | 70.57% | Oct 2007 | 38 | 0 | 3 | ||||
| $7.99 | 69.76% | Aug 2012 | 9,565 | 4 | 1,956 | ||||
| $9.99 | 68.14% | Apr 2009 | 1,351 | 0 | 4,148 | ||||
| -65% | $3.49 | 68.00% | Apr 2017 | 96 | 1 | 3 | |||
| — | 67.93% | Feb 2010 | 67 | 0 | 6 | ||||
| $24.99 | 67.15% | Feb 2015 | 5,949 | 0 | 303 | ||||
| $3.99 | 67.06% | Mar 2011 | 127 | 0 | 3 | ||||
| $19.99 | 64.89% | Nov 2015 | 201,906 | 118 | 7,896 | ||||
| — | 64.08% | Jan 2011 | 71 | 0 | 6 | ||||
| -80% | $1.19 | 64.04% | Feb 2010 | 195 | 0 | 17 | |||
| $2.99 | 63.89% | Oct 2005 | 30 | 0 | 2 | ||||
| $29.99 | 62.85% | Sep 2018 | 6,653 | 0 | 413 | ||||
| $1.99 | 62.51% | Apr 2016 | 58 | 0 | 4 | ||||
| $19.99 | 62.51% | May 2025 | 71 | 0 | 3 | ||||
| $11.99 | 62.26% | Jul 2014 | 262 | 0 | 23 | ||||
| $19.99 | 62.00% | Oct 2019 | 1,100 | 0 | 14 | ||||
| $4.99 | 61.23% | Mar 2014 | 1,091 | 0 | 95 | ||||
| — | 60.76% | Dec 2020 | 2,107 | 0 | 13 | ||||
| Free | 60.43% | Apr 2014 | 20,344 | 34 | 2,964 | ||||
| $18.99 | 59.97% | Aug 2026 | 110 | 0 | 3 | ||||
| $9.99 | 59.46% | Nov 2008 | 239 | 0 | 5 | ||||
| $1.99 | 59.39% | Aug 2016 | 191 | 0 | 3 | ||||
| -50% | $4.49 | 57.76% | Oct 2020 | 68 | 0 | 6 | |||
| $4.99 | 57.54% | Dec 2008 | 185 | 0 | 678 | ||||
| Free | 57.46% | Apr 2017 | 401 | 0 | 4 | ||||
| -50% | $3.99 | 56.94% | Sep 2020 | 62 | 0 | 5 | |||
| $0.99 | 56.59% | Apr 2016 | 127 | 1 | 6,223 | ||||
| — | 56.23% | Jul 2014 | 1,789 | 0 | 11 | ||||
| $2.99 | 55.74% | Oct 2009 | 267 | 0 | 18 | ||||
| $4.99 | 55.69% | Dec 2015 | 50 | 0 | 2 | ||||
| $4.99 | 54.17% | Feb 2019 | 30 | 0 | 1 | ||||
| Free | 53.77% | Aug 2016 | 737 | 0 | 31 | ||||
| $4.99 | 53.45% | Sep 2016 | 408 | 0 | 641 | ||||
| $9.99 | 53.17% | Jul 2014 | 2,019 | 0 | 274 | ||||
| -50% | $4.49 | 53.10% | Sep 2020 | 72 | 0 | 7 | |||
| $1.99 | 52.78% | Aug 2007 | 62 | 0 | 3 | ||||
| $19.99 | 51.65% | Aug 2014 | 539 | 0 | 215 | ||||
| Free | 51.58% | Aug 2014 | 1,204 | 2 | 159 | ||||
| $2.99 | 51.44% | Oct 2007 | 54 | 0 | 3 | ||||
| $4.99 | 50.00% | Oct 2017 | 36 | 0 | 2 | ||||
| $19.99 | 49.88% | Sep 2013 | 6,684 | 0 | 557 | ||||
| $9.99 | 48.12% | Dec 2013 | 3,123 | 0 | 1,454 | ||||
| $2.99 | 44.45% | Dec 2009 | 49 | 0 | 6 | ||||
| $4.99 | 43.91% | Sep 2015 | 742 | 1 | 34 | ||||
| Free | 43.75% | Dec 2018 | 337 | 0 | 11 | ||||
| $2.99 | 43.64% | Dec 2006 | 116 | 0 | 6 | ||||
| Free | 42.82% | Feb 2025 | 4,631 | 53 | 782 | ||||
| -80% | $2.99 | 42.09% | Feb 2014 | 957 | 1 | 100 | |||
| Free | 40.90% | Jan 2018 | 46,287 | 4 | 5,331 | ||||
| $2.99 | 39.72% | Jul 2020 | 49 | 0 | 3 | ||||
| — | 39.67% | Jun 2012 | 149 | 0 | 98 | ||||
|
MyRPG Master
Application
|
— | 37.61% | Feb 2015 | 2,652 | 0 | 17 | |||
| $4.99 | 37.49% | Jul 2012 | 39 | 0 | 96 | ||||
| -80% | $0.99 | 33.43% | May 2014 | 70 | 0 | 2 | |||
| — | 28.17% | Jun 2007 | 111 | 0 | 9 | ||||
| $4.99 | 27.83% | Oct 2018 | 30 | 0 | 3 | ||||
| $4.99 | 25.47% | Apr 2009 | 41 | 0 | 3 | ||||
| — | 24.88% | Oct 2016 | 411 | 0 | 5 | ||||
| Free | — | — | — | 0 | 132 | ||||
| — | — | — | — | — | — | ||||
|
Dead State Demo
Demo
|
Free | — | Jan 2015 | — | 1 | 128 | |||
| — | — | — | — | 0 | 2,936 | ||||
|
AlterVerse Demo
Demo
|
— | — | — | — | 0 | 3 | |||
| Free | — | Jun 2008 | — | 0 | 54 | ||||
| Free | — | Oct 2009 | — | 0 | 4 | ||||
|
Airship Dragoon Demo
Demo
|
Free | — | Aug 2014 | — | 0 | 20 | |||
|
Raycatcher Demo
Demo
|
Free | — | Apr 2009 | — | 0 | 1 | |||
| — | — | Jun 2011 | 78 | 0 | 134 | ||||
| Free | — | Nov 2008 | — | 0 | 50 | ||||
|
Ghost Battalion Demo
Demo
|
Free | — | Apr 2026 | — | 0 | 2 | |||
|
Minigolf Blast Demo
Demo
|
Free | — | May 2023 | — | 0 | 4 | |||
| — | — | — | — | 0 | 3 | ||||
|
Larva Mortus Demo
Demo
|
— | — | — | — | 0 | 12 | |||
| — | — | — | — | — | — | ||||
| Free | — | Apr 2009 | — | 0 | 23 | ||||
| — | — | — | 496 | 0 | 26 | ||||
| — | — | — | — | 0 | 1 |
These detections rely on our bot owning games to be able to see the file lists. Submit a key for your game improve our coverage!
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Steam games using Torque Engine. Detected automatically from game files. Torque covers a series of both proprietary and open-source cross-platform 3D game engines, originally developed by GarageGames and actively maintained under the current versions Torque 3D and Torque 2D. The original proprietary engines were never open-sourced except for later versions of Torque 3D and Torque 2D.