The Riftbreaker
| App ID | 780310 |
| App Type | Game |
| Developer | EXOR Studios |
| Publisher | EXOR Studios, Surefire.Games |
| Franchise | EXOR Studios, surefiregames |
| Supported Systems | Windows |
| Last Changenumber | 38598326 |
| Last Record Update | 4 September 2026 – 09:29:00 UTC ( |
| Release Date | 14 October 2021 – 08:00:00 UTC ( |
The Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
Steam price history
Current Price
$29.99
Lowest Recorded Price
-70% $8.99
11 June 2026
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$29.99 | $29.99 | $8.99 | -70% $8.99 | |
|
|
$10.49 | $10.49 | -65.02% | $3.14 | -70% $3.14 |
|
|
600₴ | $13.16 | -56.12% | $3.94 | -70% 180₴ |
|
|
¥ 89 | $13.34 | -55.49% | $4.00 | -70% ¥ 26.70 |
|
|
Rp 245999 | $13.46 | -55.10% | $4.03 | -70% Rp 73799 |
|
|
₹ 1300 | $13.84 | -53.84% | $4.15 | -70% ₹ 390 |
|
|
₱910.00 | $14.22 | -52.56% | $4.26 | -70% ₱273.00 |
|
|
$14.49 | $14.49 | -51.68% | $4.34 | -70% $4.34 |
|
|
NT$ 488 | $14.81 | -50.60% | $4.43 | -70% NT$ 146 |
|
|
385000₫ | $14.94 | -50.17% | $4.48 | -70% 115500₫ |
|
|
$14.99 | $14.99 | -50.02% | $4.49 | -70% $4.49 |
|
|
$14.99 | $14.99 | -50.02% | $4.49 | -70% $4.49 |
|
|
CLP$ 15500 | $15.50 | -48.31% | $4.65 | -70% CLP$ 4650 |
|
|
R$ 88,99 | $15.72 | -47.56% | $4.71 | -70% R$ 26,69 |
|
|
4.95 KD | $15.89 | -47.01% | $4.75 | -70% 1.48 KD |
|
|
R 270.00 | $15.93 | -46.86% | $4.78 | -70% R 81.00 |
|
|
61.49 SR | $16.34 | -45.51% | $4.90 | -70% 18.44 SR |
|
|
7600₸ | $17.00 | -43.30% | $5.10 | -70% 2280₸ |
|
|
฿590.00 | $17.40 | -41.97% | $5.22 | -70% ฿177.00 |
|
|
RM72.00 | $17.58 | -41.37% | $5.27 | -70% RM21.60 |
|
|
64.99 QR | $17.77 | -40.71% | $5.33 | -70% 19.49 QR |
|
|
Mex$ 334.99 | $18.04 | -39.83% | $5.41 | -70% Mex$ 100.49 |
|
|
1499 ₽ | $18.15 | -39.45% | $5.35 | -76% 442 ₽ |
|
|
S/.63.00 | $18.46 | -38.43% | $5.53 | -70% S/.18.90 |
|
|
HK$ 149.00 | $18.98 | -36.68% | $5.69 | -70% HK$ 44.70 |
|
|
S$26.00 | $20.16 | -32.74% | $6.05 | -70% S$7.80 |
|
|
COL$ 70000 | $21.08 | -29.68% | $6.32 | -70% COL$ 21000 |
|
|
¥ 3400 | $21.31 | -28.94% | $6.39 | -70% ¥ 1020 |
|
|
79.00 AED | $21.51 | -28.27% | $6.45 | -70% 23.70 AED |
|
|
$U885 | $21.79 | -27.33% | $6.52 | -70% $U265 |
|
|
₩ 32000 | $23.98 | -20.03% | $7.19 | -70% ₩ 9600 |
|
|
NZ$ 43.59 | $24.04 | -19.83% | $7.20 | -70% NZ$ 13.07 |
|
|
99,00zł | $24.74 | -17.48% | $7.42 | -70% 29,70zł |
|
|
CDN$ 38.99 | $27.28 | -9.01% | $8.18 | -70% CDN$ 11.69 |
|
|
₡12400 | $27.59 | -7.98% | $8.27 | -70% ₡3720 |
|
|
A$ 43.95 | $29.67 | -1.05% | $8.89 | -70% A$ 13.18 |
|
|
£24.99 | $32.97 | +9.94% | $9.88 | -70% £7.49 |
|
|
29,99€ | $33.01 | +10.09% | $9.89 | -70% 8,99€ |
|
|
₪110.95 | $34.44 | +14.85% | $10.33 | -70% ₪33.28 |
|
|
335,00 kr | $34.88 | +16.33% | $10.46 | -70% 100,50 kr |
|
|
CHF 33.50 | $39.86 | +32.92% | $11.95 | -70% CHF 10.05 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Accessibility Categories
Additional Information
| Developer | EXOR Studios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_name | The Riftbreaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| controller_support | full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_score | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| metacritic_fullurl | https://www.metacritic.com/game/pc/the-riftbreaker?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| workshop_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | EXOR Studios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 14 October 2021 – 08:00:58 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Media | https://discord.gg/exorstudios https://www.facebook.com/exorstudios/ https://space.bilibili.com/1495823865 https://www.twitch.tv/exorstudios https://weibo.com/u/7327572711 https://x.com/EXORStudios https://www.youtube.com/ZombieDrivergame/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Genres | Action (1), Adventure (25), Indie (23), RPG (3), Simulation (28), Strategy (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 14 October 2021 – 08:00:00 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 4 September 2026 – 09:24:54 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name_localized |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| review_score | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| review_percentage | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Technologies | AMD_GPU_Services SDK, Autodesk_FBX SDK, Game_Development_Kit SDK, Intel_XeSS SDK, Modio SDK, NVIDIA_Highlights SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, Protocol_Buffers SDK, Sodium SDK, XAudio2 SDK, cURL SDK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 4 January 2018 – 10:11:14 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Languages
| 10 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | Yes |
| French | Yes | Yes | Yes | |
| German | Yes | Yes | Yes | |
| Spanish - Spain | Yes | Yes | Yes | |
| Japanese | Yes | Yes | Yes | |
| Korean | Yes | Yes | Yes | |
| Polish | Yes | Yes | Yes | |
| Russian | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | Yes |
Assets
Load all asset images| trailer_name | The Riftbreaker - Gameplay Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 780310/272734/8aabee5597da56624d467f4086562fefa21bae2e/1750583288/microtrailer.webm |
| video/mp4 | 780310/272734/8aabee5597da56624d467f4086562fefa21bae2e/1750583288/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 780310/272734/8aabee5597da56624d467f4086562fefa21bae2e/1750583288/dash_av1.mpd |
| dash_h264 | 780310/272734/8aabee5597da56624d467f4086562fefa21bae2e/1750583288/dash_h264.mpd |
| hls_h264 | 780310/272734/8aabee5597da56624d467f4086562fefa21bae2e/1750583288/hls_264_master.m3u8 |
| screenshot_medium | 256778423/movie.293x165.jpg |
| screenshot_full | 256778423/movie_full.jpg |
| all_ages | true |
| screenshot_small | 256778423/movie.184x123.jpg |
| trailer_id | 272734 |
| is_highlight | true |
| timestamp | 29 May 2023 – 12:36:09 UTC |
| trailer_name | The Riftbreaker - Co-Op Gameplay Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 780310/1504544466/e90a8f6c16510aea1256c4a9c111a9cdd4c03e6d/1755696787/microtrailer.webm |
| video/mp4 | 780310/1504544466/e90a8f6c16510aea1256c4a9c111a9cdd4c03e6d/1755696787/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 780310/1504544466/e90a8f6c16510aea1256c4a9c111a9cdd4c03e6d/1755696787/dash_av1.mpd |
| dash_h264 | 780310/1504544466/e90a8f6c16510aea1256c4a9c111a9cdd4c03e6d/1755696787/dash_h264.mpd |
| hls_h264 | 780310/1504544466/e90a8f6c16510aea1256c4a9c111a9cdd4c03e6d/1755696787/hls_264_master.m3u8 |
| screenshot_medium | 257186055/09dcccb717f02a9a9817e8f4ce6f3020057df7ff/movie_600x337.jpg |
| screenshot_full | 257186055/09dcccb717f02a9a9817e8f4ce6f3020057df7ff/movie_full.jpg |
| all_ages | true |
| screenshot_small | 257186055/09dcccb717f02a9a9817e8f4ce6f3020057df7ff/movie_232x130.jpg |
| trailer_id | 1504544466 |
| is_highlight | true |
| timestamp | 25 August 2025 – 12:15:45 UTC |
| trailer_name | The Riftbreaker - Co-Op CG Trailer |
| trailer_category | 3 |
| microtrailer ↴ | |
| video/webm | 780310/2125023114/8002bdeb1cdc3b5105d92ee386add6548c1e3c3e/1755707794/microtrailer.webm |
| video/mp4 | 780310/2125023114/8002bdeb1cdc3b5105d92ee386add6548c1e3c3e/1755707794/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 780310/2125023114/8002bdeb1cdc3b5105d92ee386add6548c1e3c3e/1755707794/dash_av1.mpd |
| dash_h264 | 780310/2125023114/8002bdeb1cdc3b5105d92ee386add6548c1e3c3e/1755707794/dash_h264.mpd |
| hls_h264 | 780310/2125023114/8002bdeb1cdc3b5105d92ee386add6548c1e3c3e/1755707794/hls_264_master.m3u8 |
| screenshot_medium | 257186152/b09dc43718c88315e8b2f3414a960937db95da78/movie_600x337.jpg |
| screenshot_full | 257186152/b09dc43718c88315e8b2f3414a960937db95da78/movie_full.jpg |
| all_ages | true |
| screenshot_small | 257186152/b09dc43718c88315e8b2f3414a960937db95da78/movie_232x130.jpg |
| trailer_id | 2125023114 |
| is_highlight | true |
| timestamp | 25 August 2025 – 12:15:53 UTC |
| trailer_name | The Riftbreaker - Base Building Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 780310/309130/2be5a6f4c7c29c234e44ce439c833713fd6b9c69/1750583363/microtrailer.webm |
| video/mp4 | 780310/309130/2be5a6f4c7c29c234e44ce439c833713fd6b9c69/1750583363/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 780310/309130/2be5a6f4c7c29c234e44ce439c833713fd6b9c69/1750583363/dash_av1.mpd |
| dash_h264 | 780310/309130/2be5a6f4c7c29c234e44ce439c833713fd6b9c69/1750583363/dash_h264.mpd |
| hls_h264 | 780310/309130/2be5a6f4c7c29c234e44ce439c833713fd6b9c69/1750583363/hls_264_master.m3u8 |
| screenshot_medium | 256799235/movie.293x165.jpg |
| screenshot_full | 256799235/movie_full.jpg |
| all_ages | true |
| screenshot_small | 256799235/movie.184x123.jpg |
| trailer_id | 309130 |
| is_highlight | true |
| timestamp | 29 May 2023 – 12:36:13 UTC |
| trailer_name | The Riftbreaker - Weapons Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 780310/361760/8efec037a267953b9fdeda9593157e58cb6d373b/1750583384/microtrailer.webm |
| video/mp4 | 780310/361760/8efec037a267953b9fdeda9593157e58cb6d373b/1750583384/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 780310/361760/8efec037a267953b9fdeda9593157e58cb6d373b/1750583384/dash_av1.mpd |
| dash_h264 | 780310/361760/8efec037a267953b9fdeda9593157e58cb6d373b/1750583384/dash_h264.mpd |
| hls_h264 | 780310/361760/8efec037a267953b9fdeda9593157e58cb6d373b/1750583384/hls_264_master.m3u8 |
| screenshot_medium | 256830370/movie.293x165.jpg |
| screenshot_full | 256830370/movie_full.jpg |
| all_ages | true |
| screenshot_small | 256830370/movie.184x123.jpg |
| trailer_id | 361760 |
| is_highlight | true |
| timestamp | 25 August 2025 – 12:16:02 UTC |
| trailer_name | The Riftbreaker |
| trailer_category | 2 |
| microtrailer ↴ | |
| video/webm | 780310/212055/57df1b311d34270aa33fcb323729a289d22883aa/1750583287/microtrailer.webm |
| video/mp4 | 780310/212055/57df1b311d34270aa33fcb323729a289d22883aa/1750583287/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 780310/212055/57df1b311d34270aa33fcb323729a289d22883aa/1750583287/dash_av1.mpd |
| dash_h264 | 780310/212055/57df1b311d34270aa33fcb323729a289d22883aa/1750583287/dash_h264.mpd |
| hls_h264 | 780310/212055/57df1b311d34270aa33fcb323729a289d22883aa/1750583287/hls_264_master.m3u8 |
| screenshot_medium | 256744601/movie.293x165.jpg |
| screenshot_full | 256744601/movie_full.jpg |
| all_ages | true |
| screenshot_small | 256744601/movie.184x123.jpg |
| trailer_id | 212055 |
| timestamp | 29 May 2023 – 12:36:26 UTC |